DIGIPACK PRICES

Quantity
4 Panel
6 Panel
8 Panel
UV or Matte Coating
1 Color (black) on back
4 Color Process on back
Pocket
1,000 $1295 /M $1595 /M $1925 /M $300 /M add $250 /M add $525 /M add $150 /M
2,000 $835 /M $990 /M $1295 /M $135 /M add $175 /M add $300 /M add $125 /M
3,000 $715 /M $895 /M $1130 /M $110 /M add $135 /M add $215 /M add $100 /M
5,000 $525 /M $665 /M $860 /M $95 /M add $95 /M add $140 /M add $85 /M
10,000 $415 /M $520 /M $665 /M $85 /M add $50 /M add $90 /M add $75 /M
15,000 $370 /M $485 /M $630 /M $70 /M add $45 /M add $75 /M add $65 /M
20,000 $345 /M $465 /M $575 /M $65 /M add $40 /M add $60 /M add $50 /M
25,000 $335 /M $445 /M $555 /M $55 /M add $35 /M add $55 /M add $45 /M
30,000 $330 /M $435 /M $535 /M $45 /M add $30 /M add $50 /M add $42 /M
50,000 $295 /M $425 /M $495 /M $39 /M add $25 /M add $40 /M add $39 /M
  • Stock: 15 pt SBS
    18 pt Chipboard stock available at no charge

  • Tray: Black or white included
    Clear tray add $20.00 /M
    2nd tray add $140.00 /M

  • Ink: 4 color process + Water base coating
    5th & 6th color and PMS colors replacing or added to process colors are $150.00 each

  • Glue booklet: $35.00 /M
    2nd day sample service $15.00

    Plus or minus 10% constitutes an acceptable order
    Prices do not include shipping charges or sales tax.
Copyright © 1997-2005 CD Digital. All Rights Reserved. For more information feel free to info@cddigital.com